Sale
···
Log in / Register

43 ads Other in Capalaba

Best Match
Filter·1
Other
Price
Beds
Bathrooms
Car Spaces
Floor Area
Property Type:Other
27/24-30 Sunningdale Avenue, Rochedale QLD 41236452388040601711027/24-30 Sunningdale Avenue, Rochedale QLD 412364523880406017110
27/24-30 Sunningdale Avenue, Rochedale QLD 41236452388040601711127/24-30 Sunningdale Avenue, Rochedale QLD 412364523880406017111
27/24-30 Sunningdale Avenue, Rochedale QLD 41236452388040601711227/24-30 Sunningdale Avenue, Rochedale QLD 412364523880406017112
27/24-30 Sunningdale Avenue, Rochedale QLD 41236452388040601711327/24-30 Sunningdale Avenue, Rochedale QLD 412364523880406017113
27/24-30 Sunningdale Avenue, Rochedale QLD 41236452388040601711427/24-30 Sunningdale Avenue, Rochedale QLD 412364523880406017114
1 / 5
RyanKapoor
agent-avatar
A$345,000
fav-icon

27/24-30 Sunningdale Avenue, Rochedale QLD 4123

Unit 27/24-30 Sunningdale Ave
Other
21 Lighthouse Esplanade, Newport, QLD 40206449867423910511021 Lighthouse Esplanade, Newport, QLD 402064498674239105110
21 Lighthouse Esplanade, Newport, QLD 40206449867423910511121 Lighthouse Esplanade, Newport, QLD 402064498674239105111
21 Lighthouse Esplanade, Newport, QLD 40206449867423910511221 Lighthouse Esplanade, Newport, QLD 402064498674239105112
21 Lighthouse Esplanade, Newport, QLD 40206449867423910511321 Lighthouse Esplanade, Newport, QLD 402064498674239105113
1 / 4
RyanKapoor
agent-avatar
A$1,390,000
fav-icon

21 Lighthouse Esplanade, Newport, QLD 4020

21 Lighthouse Esplanade
Other
21/25 Buckingham Place, Eight Mile Plains QLD 41136449853162496111021/25 Buckingham Place, Eight Mile Plains QLD 411364498531624961110
21/25 Buckingham Place, Eight Mile Plains QLD 41136449853162496111121/25 Buckingham Place, Eight Mile Plains QLD 411364498531624961111
21/25 Buckingham Place, Eight Mile Plains QLD 41136449853162496111221/25 Buckingham Place, Eight Mile Plains QLD 411364498531624961112
21/25 Buckingham Place, Eight Mile Plains QLD 41136449853162496111321/25 Buckingham Place, Eight Mile Plains QLD 411364498531624961113
21/25 Buckingham Place, Eight Mile Plains QLD 41136449853162496111421/25 Buckingham Place, Eight Mile Plains QLD 411364498531624961114
1 / 5
RyanKapoor
agent-avatar
A$500,000
fav-icon

21/25 Buckingham Place, Eight Mile Plains QLD 4113

Unit 21/25 Buckingham Pl
Other
1/9 Stephenson Street, Labrador QLD 4215644860020440341101/9 Stephenson Street, Labrador QLD 421564486002044034110
1/9 Stephenson Street, Labrador QLD 4215644860020440341111/9 Stephenson Street, Labrador QLD 421564486002044034111
1/9 Stephenson Street, Labrador QLD 4215644860020440341121/9 Stephenson Street, Labrador QLD 421564486002044034112
1/9 Stephenson Street, Labrador QLD 4215644860020440341131/9 Stephenson Street, Labrador QLD 421564486002044034113
1/9 Stephenson Street, Labrador QLD 4215644860020440341141/9 Stephenson Street, Labrador QLD 421564486002044034114
1 / 5
RyanKapoor
agent-avatar
A$790,000
fav-icon

1/9 Stephenson Street, Labrador QLD 4215

Unit 1/9 Stephenson St
Other
Storage Space for Shipping Container at Carseldine65150482790017110Storage Space for Shipping Container at Carseldine65150482790017110
Storage Space for Shipping Container at Carseldine65150482790017111Storage Space for Shipping Container at Carseldine65150482790017111
1 / 2
Gumtree
agent-avatar
A$60
fav-icon

Storage Space for Shipping Container at Carseldine

674 Beams Rd, Carseldine QLD 4034, Australia
Other
Caravan Storage65150482769922110Caravan Storage65150482769922110
Gumtree
agent-avatar
A$35
fav-icon

Caravan Storage

343 Mount Glorious Rd, Samford Valley QLD 4520, Australia
Other
Caravan, Boat Lockable Storage65150482757378110Caravan, Boat Lockable Storage65150482757378110
Caravan, Boat Lockable Storage65150482757378111Caravan, Boat Lockable Storage65150482757378111
Caravan, Boat Lockable Storage65150482757378112Caravan, Boat Lockable Storage65150482757378112
Caravan, Boat Lockable Storage65150482757378113Caravan, Boat Lockable Storage65150482757378113
Caravan, Boat Lockable Storage65150482757378114Caravan, Boat Lockable Storage65150482757378114
1 / 5
Gumtree
agent-avatar
A$80
fav-icon

Caravan, Boat Lockable Storage

211 Westfield, Chermside, Chermside QLD 4032, Australia
Other
Carpark for rent Spring Hill Central65150482736642110Carpark for rent Spring Hill Central65150482736642110
Gumtree
agent-avatar
A$2
fav-icon

Carpark for rent Spring Hill Central

1 St Pauls Ter, Spring Hill QLD 4000, Australia
Other
PARKING AND STORAGE OXLEY65150482710147110PARKING AND STORAGE OXLEY65150482710147110
PARKING AND STORAGE OXLEY65150482710147111PARKING AND STORAGE OXLEY65150482710147111
PARKING AND STORAGE OXLEY65150482710147112PARKING AND STORAGE OXLEY65150482710147112
PARKING AND STORAGE OXLEY65150482710147113PARKING AND STORAGE OXLEY65150482710147113
PARKING AND STORAGE OXLEY65150482710147114PARKING AND STORAGE OXLEY65150482710147114
1 / 5
Gumtree
agent-avatar
A$40
fav-icon

PARKING AND STORAGE OXLEY

130 Jutland St, Oxley QLD 4075, Australia
Other
Car space Brisbane Bowen Hills / Newstead65150482676353110Car space Brisbane Bowen Hills / Newstead65150482676353110
Gumtree
agent-avatar
A$40
fav-icon

Car space Brisbane Bowen Hills / Newstead

79 Mayne Rd, Bowen Hills QLD 4006, Australia
Other
1/79 Cootharaba Drive, Helensvale QLD 4212 | Domain648188182270751101/79 Cootharaba Drive, Helensvale QLD 4212 | Domain64818818227075110
1/79 Cootharaba Drive, Helensvale QLD 4212 | Domain648188182270751111/79 Cootharaba Drive, Helensvale QLD 4212 | Domain64818818227075111
1/79 Cootharaba Drive, Helensvale QLD 4212 | Domain648188182270751121/79 Cootharaba Drive, Helensvale QLD 4212 | Domain64818818227075112
1/79 Cootharaba Drive, Helensvale QLD 4212 | Domain648188182270751131/79 Cootharaba Drive, Helensvale QLD 4212 | Domain64818818227075113
1/79 Cootharaba Drive, Helensvale QLD 4212 | Domain648188182270751141/79 Cootharaba Drive, Helensvale QLD 4212 | Domain64818818227075114
1/79 Cootharaba Drive, Helensvale QLD 4212 | Domain648188182270751151/79 Cootharaba Drive, Helensvale QLD 4212 | Domain64818818227075115
1/79 Cootharaba Drive, Helensvale QLD 4212 | Domain648188182270751161/79 Cootharaba Drive, Helensvale QLD 4212 | Domain64818818227075116
1/79 Cootharaba Drive, Helensvale QLD 4212 | Domain648188182270751171/79 Cootharaba Drive, Helensvale QLD 4212 | Domain64818818227075117
1 / 8
RyanWellington
agent-avatar
A$700,000
fav-icon

1/79 Cootharaba Drive, Helensvale QLD 4212 | Domain

79 Cootharaba Dr, Helensvale QLD 4212, Australia
2
2
1
Other
1 New Road, Burpengary QLD 4505 | Domain648187851580191101 New Road, Burpengary QLD 4505 | Domain64818785158019110
1 New Road, Burpengary QLD 4505 | Domain648187851580191111 New Road, Burpengary QLD 4505 | Domain64818785158019111
1 New Road, Burpengary QLD 4505 | Domain648187851580191121 New Road, Burpengary QLD 4505 | Domain64818785158019112
1 New Road, Burpengary QLD 4505 | Domain648187851580191131 New Road, Burpengary QLD 4505 | Domain64818785158019113
1 New Road, Burpengary QLD 4505 | Domain648187851580191141 New Road, Burpengary QLD 4505 | Domain64818785158019114
1 / 5
LiamHastings
agent-avatar
A$835,030
fav-icon

1 New Road, Burpengary QLD 4505 | Domain

3 Burpengary Rd, Burpengary QLD 4505, Australia
4
2
1
300
Other
Lot 830 Jacko Pl, Burpengary QLD 4505 | Domain64818783839745110Lot 830 Jacko Pl, Burpengary QLD 4505 | Domain64818783839745110
Lot 830 Jacko Pl, Burpengary QLD 4505 | Domain64818783839745111Lot 830 Jacko Pl, Burpengary QLD 4505 | Domain64818783839745111
1 / 2
OliverSanderson
agent-avatar
A$875,348
fav-icon

Lot 830 Jacko Pl, Burpengary QLD 4505 | Domain

13 Jasmine Pl, Burpengary QLD 4505, Australia
4
2
1
294
Other
Villa 4/The Residences South Drive, Biggera Waters QLD 4216 | Domain64818601933571110Villa 4/The Residences South Drive, Biggera Waters QLD 4216 | Domain64818601933571110
Villa 4/The Residences South Drive, Biggera Waters QLD 4216 | Domain64818601933571111Villa 4/The Residences South Drive, Biggera Waters QLD 4216 | Domain64818601933571111
1 / 2
AidenMclean
agent-avatar
A$3,100,000
fav-icon

Villa 4/The Residences South Drive, Biggera Waters QLD 4216 | Domain

564 Oxley Dr, Biggera Waters QLD 4216, Australia
4
4
2
Other
Lot 594 KINMA VALLEY, Morayfield QLD 4506 | Domain64818597406337110Lot 594 KINMA VALLEY, Morayfield QLD 4506 | Domain64818597406337110
Lot 594 KINMA VALLEY, Morayfield QLD 4506 | Domain64818597406337111Lot 594 KINMA VALLEY, Morayfield QLD 4506 | Domain64818597406337111
1 / 2
CooperHalliday
agent-avatar
A$981,400
fav-icon

Lot 594 KINMA VALLEY, Morayfield QLD 4506 | Domain

Jacko Place (off, Oakey Flat Rd, Morayfield QLD 4506, Australia
4
3
2
734
Other
703/50 Longland Street, Newstead QLD 4006 | Domain64818596743427110703/50 Longland Street, Newstead QLD 4006 | Domain64818596743427110
CharlotteHaynes
agent-avatar
A$523,000
fav-icon

703/50 Longland Street, Newstead QLD 4006 | Domain

Lobby 1, Level 2/76 Skyring Terrace, Newstead QLD 4006, Australia
1
1
Other
1044/38 Beesley Street, West End QLD 4101 | Domain648185908746251101044/38 Beesley Street, West End QLD 4101 | Domain64818590874625110
1044/38 Beesley Street, West End QLD 4101 | Domain648185908746251111044/38 Beesley Street, West End QLD 4101 | Domain64818590874625111
1044/38 Beesley Street, West End QLD 4101 | Domain648185908746251121044/38 Beesley Street, West End QLD 4101 | Domain64818590874625112
1044/38 Beesley Street, West End QLD 4101 | Domain648185908746251131044/38 Beesley Street, West End QLD 4101 | Domain64818590874625113
1044/38 Beesley Street, West End QLD 4101 | Domain648185908746251141044/38 Beesley Street, West End QLD 4101 | Domain64818590874625114
1044/38 Beesley Street, West End QLD 4101 | Domain648185908746251151044/38 Beesley Street, West End QLD 4101 | Domain64818590874625115
1044/38 Beesley Street, West End QLD 4101 | Domain648185908746251161044/38 Beesley Street, West End QLD 4101 | Domain64818590874625116
1044/38 Beesley Street, West End QLD 4101 | Domain648185908746251171044/38 Beesley Street, West End QLD 4101 | Domain64818590874625117
1044/38 Beesley Street, West End QLD 4101 | Domain648185908746251181044/38 Beesley Street, West End QLD 4101 | Domain64818590874625118
1044/38 Beesley Street, West End QLD 4101 | Domain648185908746251191044/38 Beesley Street, West End QLD 4101 | Domain64818590874625119
1 / 10
RyanWellington
agent-avatar
A$2,200,000
fav-icon

1044/38 Beesley Street, West End QLD 4101 | Domain

38 Beesley St, West End QLD 4101, Australia
2
2
1
Other
Redland Bay QLD 4165 house for Sale, From $920,000 - 2020132783 | Domain64818590237827110Redland Bay QLD 4165 house for Sale, From $920,000 - 2020132783 | Domain64818590237827110
Redland Bay QLD 4165 house for Sale, From $920,000 - 2020132783 | Domain64818590237827111Redland Bay QLD 4165 house for Sale, From $920,000 - 2020132783 | Domain64818590237827111
Redland Bay QLD 4165 house for Sale, From $920,000 - 2020132783 | Domain64818590237827112Redland Bay QLD 4165 house for Sale, From $920,000 - 2020132783 | Domain64818590237827112
Redland Bay QLD 4165 house for Sale, From $920,000 - 2020132783 | Domain64818590237827113Redland Bay QLD 4165 house for Sale, From $920,000 - 2020132783 | Domain64818590237827113
Redland Bay QLD 4165 house for Sale, From $920,000 - 2020132783 | Domain64818590237827114Redland Bay QLD 4165 house for Sale, From $920,000 - 2020132783 | Domain64818590237827114
Redland Bay QLD 4165 house for Sale, From $920,000 - 2020132783 | Domain64818590237827115Redland Bay QLD 4165 house for Sale, From $920,000 - 2020132783 | Domain64818590237827115
Redland Bay QLD 4165 house for Sale, From $920,000 - 2020132783 | Domain64818590237827116Redland Bay QLD 4165 house for Sale, From $920,000 - 2020132783 | Domain64818590237827116
Redland Bay QLD 4165 house for Sale, From $920,000 - 2020132783 | Domain64818590237827117Redland Bay QLD 4165 house for Sale, From $920,000 - 2020132783 | Domain64818590237827117
Redland Bay QLD 4165 house for Sale, From $920,000 - 2020132783 | Domain64818590237827118Redland Bay QLD 4165 house for Sale, From $920,000 - 2020132783 | Domain64818590237827118
Redland Bay QLD 4165 house for Sale, From $920,000 - 2020132783 | Domain64818590237827119Redland Bay QLD 4165 house for Sale, From $920,000 - 2020132783 | Domain64818590237827119
Redland Bay QLD 4165 house for Sale, From $920,000 - 2020132783 | Domain648185902378271110Redland Bay QLD 4165 house for Sale, From $920,000 - 2020132783 | Domain648185902378271110
Redland Bay QLD 4165 house for Sale, From $920,000 - 2020132783 | Domain648185902378271111Redland Bay QLD 4165 house for Sale, From $920,000 - 2020132783 | Domain648185902378271111
Redland Bay QLD 4165 house for Sale, From $920,000 - 2020132783 | Domain648185902378271112Redland Bay QLD 4165 house for Sale, From $920,000 - 2020132783 | Domain648185902378271112
1 / 13
LiamHastings
agent-avatar
A$920,000
fav-icon

Redland Bay QLD 4165 house for Sale, From $920,000 - 2020132783 | Domain

159 Broadwater Terrace, Redland Bay QLD 4165, Australia
Other
Type D/33 Remora Road, Hamilton QLD 4007 | Domain64818588926593110Type D/33 Remora Road, Hamilton QLD 4007 | Domain64818588926593110
Type D/33 Remora Road, Hamilton QLD 4007 | Domain64818588926593111Type D/33 Remora Road, Hamilton QLD 4007 | Domain64818588926593111
Type D/33 Remora Road, Hamilton QLD 4007 | Domain64818588926593112Type D/33 Remora Road, Hamilton QLD 4007 | Domain64818588926593112
Type D/33 Remora Road, Hamilton QLD 4007 | Domain64818588926593113Type D/33 Remora Road, Hamilton QLD 4007 | Domain64818588926593113
Type D/33 Remora Road, Hamilton QLD 4007 | Domain64818588926593114Type D/33 Remora Road, Hamilton QLD 4007 | Domain64818588926593114
Type D/33 Remora Road, Hamilton QLD 4007 | Domain64818588926593115Type D/33 Remora Road, Hamilton QLD 4007 | Domain64818588926593115
Type D/33 Remora Road, Hamilton QLD 4007 | Domain64818588926593116Type D/33 Remora Road, Hamilton QLD 4007 | Domain64818588926593116
1 / 7
RubySheppard
agent-avatar
A$845,000
fav-icon

Type D/33 Remora Road, Hamilton QLD 4007 | Domain

33 Remora Rd, Hamilton QLD 4007, Australia
2
1
1
Other
302/10 Kurilpa Street, West End QLD 4101 | Domain64818582171267110302/10 Kurilpa Street, West End QLD 4101 | Domain64818582171267110
302/10 Kurilpa Street, West End QLD 4101 | Domain64818582171267111302/10 Kurilpa Street, West End QLD 4101 | Domain64818582171267111
1 / 2
EthanBaxter
agent-avatar
A$2,660,000
fav-icon

302/10 Kurilpa Street, West End QLD 4101 | Domain

8 Kurilpa St, West End QLD 4101, Australia
4
2
2
Other
48 Vied Road, Pallara QLD 4110 - House for Rent | Domain6481819915891311048 Vied Road, Pallara QLD 4110 - House for Rent | Domain64818199158913110
48 Vied Road, Pallara QLD 4110 - House for Rent | Domain6481819915891311148 Vied Road, Pallara QLD 4110 - House for Rent | Domain64818199158913111
48 Vied Road, Pallara QLD 4110 - House for Rent | Domain6481819915891311248 Vied Road, Pallara QLD 4110 - House for Rent | Domain64818199158913112
48 Vied Road, Pallara QLD 4110 - House for Rent | Domain6481819915891311348 Vied Road, Pallara QLD 4110 - House for Rent | Domain64818199158913113
48 Vied Road, Pallara QLD 4110 - House for Rent | Domain6481819915891311448 Vied Road, Pallara QLD 4110 - House for Rent | Domain64818199158913114
48 Vied Road, Pallara QLD 4110 - House for Rent | Domain6481819915891311548 Vied Road, Pallara QLD 4110 - House for Rent | Domain64818199158913115
48 Vied Road, Pallara QLD 4110 - House for Rent | Domain6481819915891311648 Vied Road, Pallara QLD 4110 - House for Rent | Domain64818199158913116
48 Vied Road, Pallara QLD 4110 - House for Rent | Domain6481819915891311748 Vied Road, Pallara QLD 4110 - House for Rent | Domain64818199158913117
48 Vied Road, Pallara QLD 4110 - House for Rent | Domain6481819915891311848 Vied Road, Pallara QLD 4110 - House for Rent | Domain64818199158913118
48 Vied Road, Pallara QLD 4110 - House for Rent | Domain6481819915891311948 Vied Road, Pallara QLD 4110 - House for Rent | Domain64818199158913119
1 / 10
MiaDonovan
agent-avatar
A$500 per week
fav-icon

48 Vied Road, Pallara QLD 4110 - House for Rent | Domain

48 Vied Rd, Pallara QLD 4110, Australia
2
1
1
1.62
Other
Lot 808 Jacko Pl, Burpengary QLD 4505 | Domain64818008564610110Lot 808 Jacko Pl, Burpengary QLD 4505 | Domain64818008564610110
Lot 808 Jacko Pl, Burpengary QLD 4505 | Domain64818008564610111Lot 808 Jacko Pl, Burpengary QLD 4505 | Domain64818008564610111
1 / 2
OliverSanderson
agent-avatar
A$839,848
fav-icon

Lot 808 Jacko Pl, Burpengary QLD 4505 | Domain

13 Jasmine Pl, Burpengary QLD 4505, Australia
4
2
1
336
Other
2/10 Ferncliffe Street, Upper Coomera QLD 4209 | Domain648179863976971102/10 Ferncliffe Street, Upper Coomera QLD 4209 | Domain64817986397697110
2/10 Ferncliffe Street, Upper Coomera QLD 4209 | Domain648179863976971112/10 Ferncliffe Street, Upper Coomera QLD 4209 | Domain64817986397697111
2/10 Ferncliffe Street, Upper Coomera QLD 4209 | Domain648179863976971122/10 Ferncliffe Street, Upper Coomera QLD 4209 | Domain64817986397697112
2/10 Ferncliffe Street, Upper Coomera QLD 4209 | Domain648179863976971132/10 Ferncliffe Street, Upper Coomera QLD 4209 | Domain64817986397697113
2/10 Ferncliffe Street, Upper Coomera QLD 4209 | Domain648179863976971142/10 Ferncliffe Street, Upper Coomera QLD 4209 | Domain64817986397697114
2/10 Ferncliffe Street, Upper Coomera QLD 4209 | Domain648179863976971152/10 Ferncliffe Street, Upper Coomera QLD 4209 | Domain64817986397697115
2/10 Ferncliffe Street, Upper Coomera QLD 4209 | Domain648179863976971162/10 Ferncliffe Street, Upper Coomera QLD 4209 | Domain64817986397697116
2/10 Ferncliffe Street, Upper Coomera QLD 4209 | Domain648179863976971172/10 Ferncliffe Street, Upper Coomera QLD 4209 | Domain64817986397697117
2/10 Ferncliffe Street, Upper Coomera QLD 4209 | Domain648179863976971182/10 Ferncliffe Street, Upper Coomera QLD 4209 | Domain64817986397697118
2/10 Ferncliffe Street, Upper Coomera QLD 4209 | Domain648179863976971192/10 Ferncliffe Street, Upper Coomera QLD 4209 | Domain64817986397697119
2/10 Ferncliffe Street, Upper Coomera QLD 4209 | Domain6481798639769711102/10 Ferncliffe Street, Upper Coomera QLD 4209 | Domain648179863976971110
2/10 Ferncliffe Street, Upper Coomera QLD 4209 | Domain6481798639769711112/10 Ferncliffe Street, Upper Coomera QLD 4209 | Domain648179863976971111
2/10 Ferncliffe Street, Upper Coomera QLD 4209 | Domain6481798639769711122/10 Ferncliffe Street, Upper Coomera QLD 4209 | Domain648179863976971112
2/10 Ferncliffe Street, Upper Coomera QLD 4209 | Domain6481798639769711132/10 Ferncliffe Street, Upper Coomera QLD 4209 | Domain648179863976971113
1 / 14
NoahMercer
agent-avatar
A$745,000
fav-icon

2/10 Ferncliffe Street, Upper Coomera QLD 4209 | Domain

10 Ferncliffe St, Upper Coomera QLD 4209, Australia
3
2
2
142
Other
303/The Waterline South Drive, Biggera Waters QLD 4216 | Domain64817923996033110303/The Waterline South Drive, Biggera Waters QLD 4216 | Domain64817923996033110
303/The Waterline South Drive, Biggera Waters QLD 4216 | Domain64817923996033111303/The Waterline South Drive, Biggera Waters QLD 4216 | Domain64817923996033111
1 / 2
EthanBaxter
agent-avatar
A$2,570,000
fav-icon

303/The Waterline South Drive, Biggera Waters QLD 4216 | Domain

564 Oxley Dr, Biggera Waters QLD 4216, Australia
3
2
3
Other
Cookie
Cookie Settings
Our Apps
Download
Download on the
APP Store
Download
Get it on
Google Play
© 2025 Servanan International Pte. Ltd.